Bank Interest Rates: PNB-SBI and Central Bank are giving strong interest on FD, check updated rates

0
215

If you also have a plan to get fixed deposit rate in any bank, then this is the news of your work. Today we will tell you which bank is giving you the benefit of high interest on FD (bank fd rates today).

- Advertisement -

After the increased repo rates by RBI, many banks have increased the interest rates, so you must check the rates once before investing your money.

which bank is giving the highest interest on FD among these three banks

We will tell you the fixed deposit rates of Punjab National Bank, State Bank of India and Central Bank, after which you will be able to see which bank is giving you the benefit of higher interest on FD for which period before investing money. Let us tell you that the FD rates are for FDs of less than Rs 2 crore.

Check FD Rates in PNB

Tenure InterestĀ RatesĀ (% p.a.)
Regular Citizens Senior Citizens
7 to 14 days 3.00 3.50
15 to 29 days 3.00 3.50
30 to 45 days 3.00 3.50
46 to 90 days 3.25 3.75
91 to 179 days 4.00 4.50
180 to 270 days 4.50 5.00
271 days to less than 1 year 4.50 5.00
1 year 5.50 6.00
Above 1 year to 404 days 5.50 6.00
405 days 6.10 6.60
406 days to 2 years 5.50 6.00
Above 2 years to 3 years 5.60 6.10
Above 3 years to 5 years 5.75 6.25
Above 5 years to 10 years 5.65 6.15
1111 days 5.75 6.25

 

SBI Bank FD Interest Rate 2022

Tenure General Public FD Rate Senior Citizens FD Rate
7 days to 45 days 2.9% 3.4%
46 days to 179 days 3.9% 4.4%
180 days to 210 days 4.4% 4.9%
211 days to less than 1 year 4.6% 5.1%
1 year to less than 2 year 5.3% 5.8%
2 years to less than 3 years 5.35% 5.85%
3 years to less than 5 years 5.45% 5.95%
5 years and up to 10 years 5.5% 6.3%


Check FD Rates in Central Bank of India

Tenure Rate of Interest (% p.a.)
7 days to 14 days 2.75
15 days to 30 days 2.90
31 days to 45 days 3.00
46 days to 59 days 3.35
60 days to 90 days 3.35
91 days to 179 days 3.85
180 days to 270 days 4.50
271 days to 364 days 4.50
1 year to less than 2 years 5.35
2 years to less than 3 years 5.40
3 years to less than 5 years 5.40
5 years to 10 years 5.60
555 days 5.55
777 days NA
Cent Double NA

- Advertisement -