Gold Price Hike: Gold and silver became expensive today, see the new rate list

0
351

Gold-Silver Price Today: Gold-silver prices have started increasing since Diwali. The rate of gold on Multi Commodity Exchange (MCX Gold Price) has again crossed 60,000. Apart from this, silver has also crossed the level of 72,000 (MCX Silver Price). Due to the rise in dollar and movement in US interest rates, the price of gold is increasing in the domestic market.

- Advertisement -

Today the price of gold on Multi Commodity Exchange is Rs 60235 per 10 grams with an increase of 0.21 percent. Apart from this, the price of silver is at Rs 72591 per kg with an increase of 0.30 percent.

Today 24 Carat Gold Rate Per Gram in India

City 22K Today 24K Today 18K Today
Chennai 56,350 61,470 46,100
Mumbai 55,950 61,040 45,780
Delhi 56,100 61,190 45,900
Kolkata 55,950 61,040 45,780
Bangalore 55,950 61,040 45,780
Hyderabad 55,950 61,040 45,780
Kerala 55,950 61,040 45,780
Pune 55,950 61,040 45,780
Vadodara 56,000 61,090 45,820
Ahmedabad 56,000 61,090 45,820
Jaipur 56,100 61,190 45,900
Lucknow 56,100 61,190 45,900
Coimbatore 56,350 61,470 46,100
Madurai 56,350 61,470 46,100
Vijayawada 55,950 61,040 45,780
Patna 56,000 61,090 45,820
Nagpur 55,950 61,040 45,780
Chandigarh 56,100 61,190 45,900
Surat 56,000 61,090 45,820
Bhubaneswar 55,950 61,040 45,780
Mangalore 55,950 61,040 45,780
Visakhapatnam 55,950 61,040 45,780
Nashik 55,980 61,070 45,810
Mysore 55,950 61,040 45,780
Cuttack 55,950 61,040 45,780
Davanagere 55,950 61,040 45,780
Bellary 55,950 61,040 45,780
Gurgaon 56,100 61,190 45,900
Ghaziabad 56,100 61,190 45,900
Noida 56,100 61,190 45,900
Salem 56,350 61,470 46,100
Vellore 56,350 61,470 46,100
Amaravati 55,950 61,040 45,780
Guntur 55,950 61,040 45,780
Nellore 55,950 61,040 45,780
Kakinada 55,950 61,040 45,780
Tirupati 55,950 61,040 45,780
Kadapa 55,950 61,040 45,780
Anantapur 55,950 61,040 45,780
Warangal 55,950 61,040 45,780
Nizamabad 55,950 61,040 45,780
Khammam 55,950 61,040 45,780
Berhampur 55,950 61,040 45,780
Rourkela 55,950 61,040 45,780
Rajkot 56,000 61,090 45,820
Vasai-Virar 55,980 61,070 45,810
Aurangabad 55,950 61,040 45,780
Solapur 55,950 61,040 45,780
Bhiwandi 55,980 61,070 45,810
Kolhapur 55,950 61,040 45,780
Latur 55,980 61,070 45,810
Tirupur 56,350 61,470 46,100
Tirunelveli 56,350 61,470 46,100
Trichy 56,350 61,470 46,100
Sambalpur 55,950 61,040 45,780
Amravati 55,950 61,040 45,780
Erode 56,350 61,470 46,100
Indore 56,000 61,090 45,820
Kanpur 56,100 61,190 45,900
Kochi 55,950 61,040 45,780
Ludhiana 56,100 61,190 45,900
Thane 55,950 61,040 45,780
Amritsar 56,100 61,190 45,900
Nagercoil 56,350 61,470 46,100
Trivandrum 55,950 61,040 45,780
Thanjavur 56,350 61,470 46,100
Bhopal 56,000 61,090 45,820
Varanasi 56,100 61,190 45,900
Goa 55,950 61,040 45,780
Karur 56,350 61,470 46,100
Kumbakonam 56,350 61,470 46,100
Namakkal 56,350 61,470 46,100
Agra 56,100 61,190 45,900
Dharmapuri 56,350 61,470 46,100
Dindigul 56,350 61,470 46,100
Tuticorin 56,350 61,470 46,100
Cuddalore 56,350 61,470 46,100
Kanchipuram 56,350 61,470 46,100
Krishnagiri 56,350 61,470 46,100
Villupuram 56,350 61,470 46,100
Kovilpatti 56,350 61,470 46,100
Theni 56,350 61,470 46,100
Tiruvannamalai 56,350 61,470 46,100
Hosur 56,350 61,470 46,100
Karaikudi 56,350 61,470 46,100
Pudukkottai 56,350 61,470 46,100
Ramanathapuram 56,350 61,470 46,100
Ambur 56,350 61,470 46,100
Kanyakumari 56,350 61,470 46,100
Nagapattinam 56,350 61,470 46,100
Virudhunagar 56,350 61,470 46,100
Kallakurichi 56,350 61,470 46,100
Pollachi 56,350 61,470 46,100
Arcot 56,350 61,470 46,100
Palani 56,350 61,470 46,100
Ariyalur 56,350 61,470 46,100
Mohali 56,100 61,190 45,900
Paramakudi 56,350 61,470 46,100
Perambalur 56,350 61,470 46,100
Jayankondam 56,350 61,470 46,100
Kodaikanal 56,350 61,470 46,100
Ooty 56,350 61,470 46,100
Rameswaram 56,350 61,470 46,100
Sivagangai 56,350 61,470 46,100
Tiruvarur 56,350 61,470 46,100


What is the rate on IBJA?

According to India Bullion And Jewelers Association, on Wednesday evening the price of 24 carat gold was Rs 60618 per 10 grams. At the same time, this morning this price was seen at Rs 60453.

Check price like this

You can also check the price of gold sitting at your home. According to Indian Bullion and Jewelers Association, you can check the price just by giving a missed call on number 8955664433. Your message will be received on the same number from which you message.

- Advertisement -