LPG Price in India is determined by the state-run oil companies and is revised on a monthly basis. Almost all the household in India has a LPG connection and it is mainly used for cooking purpose.
An increase in LPG prices will affect the common man in general as they have to bear the brunt of the rising fuel prices in the current market scenario. The best part of it is the government of India is currently providing subsidy on the sale of domestic LPG cylinders to the consumers.
The subsidy amount is directly credited to the individuals bank account after the purchase of the cylinder. The subsidy amount varies every month and is dependent on the changes in the average international benchmark LPG prices added with the foreign exchange rate.
State-Wise LPG Price in India
State | Domestic (14.2 Kg) | Commercial (19 Kg) |
---|---|---|
Andaman & Nicobar | ₹929.00 ( +50.00 ) | ₹2,160.00 ( -44.50 ) |
Andhra Pradesh | ₹877.50 ( +50.00 ) | ₹1,921.00 ( -44.50 ) |
Arunachal Pradesh | ₹918.50 ( +50.00 ) | ₹1,992.50 ( -44.00 ) |
Assam | ₹902.00 ( +50.00 ) | ₹1,958.50 ( -44.50 ) |
Bihar | ₹942.50 ( +50.00 ) | ₹2,014.00 ( -45.00 ) |
Chandigarh | ₹862.50 ( +50.00 ) | ₹1,781.50 ( -41.50 ) |
Chhatisgarh | ₹924.00 ( +50.00 ) | ₹1,965.50 ( -44.00 ) |
Dadra and Nagar Haveli and Daman and Diu | ₹867.50 ( +50.00 ) | ₹1,748.00 ( -40.50 ) |
Delhi | ₹853.00 ( +50.00 ) | ₹1,762.00 ( -41.00 ) |
Goa | ₹867.00 ( +50.00 ) | ₹1,828.50 ( -42.50 ) |
Gujarat | ₹860.50 ( +50.00 ) | ₹1,823.50 ( -41.50 ) |
Haryana | ₹854.50 ( +50.00 ) | ₹1,764.00 ( -39.50 ) |
Himachal Pradesh | ₹898.50 ( +50.00 ) | ₹1,876.50 ( -39.00 ) |
Jammu & Kashmir | ₹904.50 ( +50.00 ) | ₹1,903.50 ( -39.50 ) |
Jharkhand | ₹910.50 ( +50.00 ) | ₹1,920.00 ( -44.50 ) |
Karnataka | ₹855.50 ( +50.00 ) | ₹1,836.50 ( -43.50 ) |
Kerala | ₹862.00 ( +50.00 ) | ₹1,790.50 ( -42.50 ) |
Madhya Pradesh | ₹858.50 ( +50.00 ) | ₹1,767.00 ( -41.50 ) |
Maharashtra | ₹852.50 ( +50.00 ) | ₹1,713.50 ( -42.00 ) |
Manipur | ₹1,004.50 ( +50.00 ) | ₹2,214.00 ( -44.00 ) |
Meghalaya | ₹920.00 ( +50.00 ) | ₹1,992.00 ( -44.00 ) |
Mizoram | ₹1,005.00 ( +50.00 ) | ₹2,213.50 ( -44.00 ) |
Nagaland | ₹872.00 ( +50.00 ) | ₹1,844.50 ( -44.00 ) |
Odisha | ₹879.00 ( +50.00 ) | ₹1,907.50 ( -44.50 ) |
Pondicherry | ₹865.00 ( +50.00 ) | ₹1,920.50 ( -43.50 ) |
Punjab | ₹894.00 ( +50.00 ) | ₹1,870.00 ( -40.00 ) |
Rajasthan | ₹856.50 ( +50.00 ) | ₹1,790.00 ( -40.50 ) |
Sikkim | ₹1,005.50 ( +50.00 ) | ₹2,244.50 ( -44.50 ) |
Tamil Nadu | ₹868.50 ( +50.00 ) | ₹1,921.50 ( -43.50 ) |
Telangana | ₹905.00 ( +50.00 ) | ₹1,985.50 ( -44.00 ) |
Tripura | ₹1,013.50 ( +50.00 ) | ₹2,224.50 ( -44.50 ) |
Uttar Pradesh | ₹890.50 ( +50.00 ) | ₹1,884.50 ( -39.50 ) |
Uttarakhand | ₹872.00 ( +50.00 ) | ₹1,815.00 ( -39.50 ) |
West Bengal | ₹879.00 ( +50.00 ) | ₹1,868.50 ( -44.50 ) |
Limit on Domestic LPG cylinders
The Indian households are allowed to purchase up to 12 domestic LPG cylinders per year at subsidized rates.
Check New LPG price List in your city –Â Click Here
Related Articles:-
Mobile users alert! This company has reduced the validity of recharge plans
New Namo Bharat train will soon run between these routes, check route & More
Public Holiday- Government has declared holiday for all schools, colleges and offices today